| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 | ||
| CDMA 800 / 1900 / 2100 - A1660 | CDMA 800 / 1900 / 2100 - A1661 | |||
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 | ||
| CDMA2000 1xEV-DO & TD-SCDMA - A1660 | CDMA2000 1xEV-DO & TD-SCDMA - A1661 | |||
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes |
| LAUNCH | Announced | 2016, September | 2016, September | |
|---|---|---|---|---|
| Status | Available. Released 2016, September | Available. Released 2016, September |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | |
|---|---|---|---|---|
| Weight | 138 g (4.87 oz) | 188 g (6.63 oz) | ||
| SIM | Nano-SIM | Nano-SIM | ||
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
|---|---|---|---|---|
| Size | 4.7 inches (~65.6% screen-to-body ratio) | 5.5 inches (~67.7% screen-to-body ratio) | ||
| Resolution | 750 x 1334 pixels (~326 ppi pixel density) | 1080 x 1920 pixels (~401 ppi pixel density) | ||
| Multitouch | Yes | Yes | ||
| Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | ||
| - Wide color gamut display - 3D Touch display & home button - Display Zoom | - Wide color gamut display - 3D Touch display & home button - Display Zoom |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 10.1 | iOS 10.0.1, upgradable to iOS 10.1 | |
|---|---|---|---|---|
| Chipset | Apple A10 Fusion | Apple A10 Fusion | ||
| CPU | Quad-core 2.34 GHz | Quad-core 2.23 GHz | ||
| GPU | (six-core graphics) | (six-core graphics) |
| MEMORY | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 32/128/256 GB, GB, 2 GB RAM | 32/128/256 GB, GB, 3 GB RAM |
| CAMERA | Primary | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash | |
|---|---|---|---|---|
| Features | 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | ||
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | ||
| Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| SOUND | Alert types | Vibration, proprietary ringtones | Vibration, proprietary ringtones | |
|---|---|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||
| 3.5mm jack | No | No | ||
| - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. | - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
|---|---|---|---|---|
| Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE | ||
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
| NFC | Yes (Apple Pay only) | Yes (Apple Pay only) | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | v2.0, reversible connector | v2.0, reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Browser | HTML5 (Safari) | HTML5 (Safari) | ||
| Java | No | No | ||
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | ||
|---|---|---|---|---|
| Stand-by | Up to 384 h (3G) | |||
| Talk time | Up to 14 h (3G) | Up to 21 h (3G) | ||
| Music play | Up to 40 h | Up to 60 h |
| MISC | |||
|---|---|---|---|
| Colors | Jet Black, Black, Silver, Gold, Rose Gold | Jet Black, Black, Silver, Gold, Rose Gold | |
| SAR US | 1.19 W/kg (head) 1.19 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | 1.24 W/kg (head) 1.00 W/kg (body) | |
| Price group | 9/10 | 9/10 |

EmoticonEmoticon