lenovo z2 plus
Lenovo Z2 Plus detailed specifications
- GENERAL
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 141.65 x 68.88 x 8.45 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | White, Black |
SAR value | 0.71 |
- DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
- HARDWARE
Processor | 2.15GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | No |
- CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
- SOFTWARE
Operating System | Android 6.0.1 |
- CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
- SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor |
|
|
EmoticonEmoticon